| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | WOOSTER | *4 | 12 | 8 | 39 | .103 | 1 | 2 | 2 | 1 | 18 | 1 | 3 | 0 | 4.0 | 0 | 16.5 |
| Sep 03 | CARLOW COLLEGE | *3 | 11 | 5 | 31 | .194 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 04 | WASHINGTON&JEFFERSON | *3 | 8 | 2 | 24 | .250 | 1 | 3 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 04 | DENISON | *3 | 8 | 13 | 38 | -.132 | 1 | 0 | 2 | 5 | 20 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Sep 07 | at Urbana | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 10 | vs Olivet | 3 | 15 | 6 | 35 | .257 | 2 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 10 | vs Urbana | 3 | 7 | 5 | 40 | .050 | 0 | 0 | 3 | 1 | 15 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 11 | vs Bluffton | 3 | 8 | 12 | 39 | -.103 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 11 | vs West Liberty | 3 | 9 | 1 | 21 | .381 | 2 | 1 | 2 | 1 | 11 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Sep 11 | vs Westminster | 3 | 13 | 7 | 36 | .167 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
| Sep 14 | KENYON | *5 | 12 | 10 | 43 | .047 | 2 | 5 | 2 | 3 | 28 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Sep 18 | HEIDELBERG | 3 | 7 | 5 | 26 | .077 | 1 | 0 | 1 | 4 | 10 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 21 | MUSKINGUM | 4 | 11 | 5 | 42 | .143 | 1 | 3 | 2 | 3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 25 | vs Washington&Jefferson | 4 | 5 | 8 | 38 | -.079 | 1 | 1 | 1 | 3 | 10 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| Sep 25 | at Waynesburg College | 3 | 9 | 7 | 31 | .065 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 28 | at Ohio Dominican | 3 | 5 | 8 | 37 | -.081 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 01 | vs Slippery Rock | 3 | 5 | 4 | 16 | .062 | 1 | 0 | 3 | 1 | 8 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 01 | vs Alderson-Broaddus | 5 | 5 | 2 | 17 | .176 | 0 | 1 | 0 | 11 | 12 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 02 | vs Mt Olive | 4 | 3 | 4 | 24 | -.042 | 3 | 1 | 3 | 5 | 24 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 02 | at Clarion | 3 | 2 | 2 | 18 | .000 | 0 | 1 | 0 | 1 | 21 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 05 | at Wilmington | 3 | 6 | 0 | 18 | .333 | 1 | 0 | 0 | 2 | 20 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| Oct 09 | at Ohio Northern | 3 | 6 | 3 | 19 | .158 | 0 | 1 | 0 | 4 | 21 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 23 | MOUNT UNION | 4 | 4 | 3 | 25 | .040 | 2 | 3 | 4 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 16 | at Baldwin-Wallace | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 2 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 19 | OTTERBEIN | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 3 | 3 | 10 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 23 | vs Defiance | 5 | 13 | 6 | 52 | .135 | 0 | 0 | 1 | 2 | 27 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 23 | at Franklin | 4 | 5 | 6 | 37 | -.027 | 1 | 1 | 1 | 2 | 19 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 26 | at Capital | 3 | 8 | 4 | 31 | .129 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 30 | JOHN CARROLL | 3 | 10 | 7 | 34 | .088 | 0 | 3 | 4 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Totals | 99 | 228 | 153 | 873 | .086 | 21 | 32 | 46 | 63 | 430 | 5 | 25 | 3 | 30.0 | 2 | 277.5 | |
|
Sets played: 99 Kills per set: 2.30 Assists per set: 0.21 Service aces per set: 0.32 Digs per set: 4.34 Blocks per set: 0.30 |